Alan Taylor
3544 W 12th St. - Erie, Pa. - 814.835.8000 Alan Taylor - Home Office 814.217.9821 - Real Estate Salesperson - Pa. License # RS272240

MLS Sold Listings 01/04/12 - 02/02/12


 

ML # PropType Address #Bedrs List Price Close Date Sell Price
19193 RES 7538 W WILSON 5 990,000 01/18/2012 750,000
22942 RES 86 BEACH HAVEN LANE 4 975,000 01/16/2012 975,000
20636 RES 1 NIAGARA PIER 3 630,000 12/29/2011 630,000
23350 RES 5678 CULPEPPER DRIVE 4 395,000 01/19/2012 395,000
21057 RES 7435 MCCRAY RD. 3 385,000 01/23/2012 365,000
23231 RES 5334 WOODLAND HILLS CIRCLE 4 319,900 01/27/2012 315,000
23711 RES 5085 RIDGEDALE 5 289,900 01/12/2012 265,000
21096 RES 6072 PINE VALLEY LANE 4 279,000 01/24/2012 272,000
19395 RES 5091 SHECHINAH DR. 4 269,900 01/09/2012 265,000
20548 RES 4162 BLUEBERRY DRIVE 3 269,900 01/11/2012 260,000
23150 RES 3241 SOUTH HILL ROAD 3 269,900 01/31/2012 285,000
22794 RES 2854 S BIRCH RUN 4 258,900 01/30/2012 258,900
22427 RES 518 INTREPID DRIVE 4 255,000 01/13/2012 249,000
23245 RES 3490 DRAKETOWN ROAD 4 255,000 01/30/2012 250,000
20844 RES 5270 COUNTRYSIDE DR 4 254,900 01/06/2012 252,000
21481 RES 12161 EUREKA ROAD 3 249,900 01/09/2012 240,000
18893 RES 8221 FULLER ROAD 4 249,900 01/23/2012 240,000
22836 RES 2780 N BIRCH RUN 4 246,000 01/31/2012 253,000
22264 RES 6372 DAR LANE 4 243,000 01/10/2012 230,000
20688 RES 5631 CLINTON 3 239,000 01/13/2012 210,000
22954 RES 2830 ALEXANDRA DRIVE 3 235,000 01/19/2012 226,500
21672 RES 203 ANDERSON 4 234,900 01/27/2012 218,900
20214 RES 4029 DAVID ROAD 3 229,900 01/23/2012 226,000
21954 RES 5349 FRAZIER STREET 3 224,500 01/30/2012 223,000
19749 RES 1331 TIMBER RIDGE DR 4 222,000 01/30/2012 205,000
22500 RES 5005 GRUBB ROAD 5 218,900 01/09/2012 218,900
21707 RES 3729 STIRRUP DR 4 215,000 01/18/2012 204,000
22815 RES 1640 WINTERGREEN LANE 4 214,900 01/17/2012 205,000
21674 RES 5340 WINDCREST DR 3 204,900 01/18/2012 204,900
23720 RES 4383 STURBRIDGE 3 193,500 01/13/2012 193,500
22922 RES 1514 SUMNER DRIVE 4 189,900 01/17/2012 184,000
23775 RES 5340 HEIDT AVENUE 4 178,000 01/17/2012 178,000
22168 RES 9521 WATTSBURG ROAD 4 175,000 01/18/2012 165,000
22833 RES 7300 TULIP DRIVE 3 174,900 01/20/2012 173,500
23235 RES 165 S OAK RIDGE CIRCLE 3 174,900 01/25/2012 174,900
23200 RES 1001 WEBSTER ROAD 3 174,500 01/20/2012 164,000
23359 RES 3730 CHAPEL HILL 3 169,900 01/27/2012 169,900
23278 RES 2827 LAFAYETTE 4 169,900 01/30/2012 165,000
23413 RES 3841 EDGEMONT PARKWAY 3 165,000 01/25/2012 165,900
23124 RES 5419 HEIDT AVENUE 3 159,900 01/23/2012 135,000
21245 RES 5317 FOXPARK 4 155,000 09/30/2011 155,000
20840 RES 4916 WALKER BLVD 4 150,000 12/30/2011 150,000
21865 RES 8655 MAPLECREST DR 3 150,000 01/19/2012 142,500
22310 RES 1626 DAVIS AVE 3 149,900 01/09/2012 145,000
23249 RES 4445 WILDBERRY LANE 3 149,900 01/13/2012 142,500
21938 RES 172 EASTWOOD DRIVE 3 149,900 01/20/2012 144,500
21759 RES 12210 LAY ROAD 3 149,900 01/30/2012 146,000
23156 RES 415 POWELL AVE 3 147,700 02/01/2012 145,000
22299 RES 5729 QUIRK 3 144,900 01/09/2012 144,000
22234 RES 5314 NORRIS DRIVE 3 143,900 01/13/2012 132,000
22724 RES 424 ARDMORE AVE 3 142,900 01/30/2012 138,000
23122 RES 403 BONNIE BRAE 3 140,000 01/03/2012 139,000
19940 RES 4217 TRASK AVE 3 139,900 01/12/2012 133,000
22763 RES 618 CHELSEA AVE 4 139,900 01/24/2012 131,000
18895 RES 2563 CLARK 4 139,900 01/31/2012 125,000
21077 RES 317 BEVERLY DRIVE 3 139,000 01/24/2012 143,000
23282 RES 221 W 39TH ST 3 134,900 01/17/2012 121,000
23189 RES 50 INDIAN DRIVE 3 134,900 01/26/2012 113,500
22109 RES 3028 GREENGARDEN BLVD 4 133,500 01/23/2012 127,500
21651 RES 621 WYNGATE 3 131,500 01/25/2012 128,800
23161 RES 1447 W 33RD STREET 5 129,900 01/31/2012 129,900
20918 RES 428 MARYLAND AVE 3 125,700 01/05/2012 125,700
22058 RES 1185 GUNTON ROAD 3 125,000 01/12/2012 108,000
22263 RES 3018 EVANSTON AVE 3 125,000 01/30/2012 117,500
22535 RES 11162 MAPLE DRIVE 3 124,900 12/30/2011 124,000
22308 RES 4550 SCOTT ROAD 4 124,900 01/20/2012 116,500
21945 RES 3405 LOVELAND AVENUE 3 124,900 01/26/2012 126,500
22824 RES 1125 W 34TH STREET 3 119,900 01/09/2012 109,000
20874 RES 2718 W 14TH ST 3 119,900 12/19/2011 114,000
22886 RES 632 HOWE AVENUE 4 119,900 01/24/2012 123,500
23357 RES 3403 DAVISON AVE 4 117,900 01/23/2012 105,000
23451 RES 7037 E LAKE 3 114,900 01/31/2012 117,000
19432 RES 1851 CHERRY ST 4 114,500 01/11/2012 116,900
23655 RES 10905 ROUTE 89 3 110,000 12/20/2011 110,000
23171 RES 1822 WOODLAND DRIVE 4 109,000 01/31/2012 110,000
22419 RES 10289 HALL AVENUE 3 108,000 01/12/2012 101,500
23345 RES 525 ROSLYN AVENUNE 3 105,000 01/31/2012 111,300
22817 RES 339 E 34TH ST 3 104,900 01/20/2012 99,000
23058 RES 1422 E 34 4 104,900 01/27/2012 104,000
22402 RES 3706 HAZEL 3 99,900 01/03/2012 95,000
18559 RES 10305 NORTH PARK DR. 3 99,900 01/26/2012 104,000
22502 RES 2813 ELLSWORTH AVE 3 99,900 01/30/2012 86,000
21964 RES 4610 STEGER ROAD 3 99,900 01/31/2012 91,000
21587 RES 820 SAMPLE FLATS ROAD 2 99,000 12/30/2011 60,000
22953 RES 1417 FAIRFAX  AVENUE 3 98,400 01/06/2012 95,500
20148 RES 42516 CANADOHTA LAKE RD 3 95,000 01/04/2012 77,000
22842 RES 5676 OLD STATE RD. 2 89,900 01/12/2012 85,900
20866 RES 10650 BARTON ROAD 3 89,700 01/31/2012 89,700
23522 RES 4418 HOLBROOK AVENUE 3 89,000 01/31/2012 89,000
23425 RES 8372 LOWE ROAD 4 88,900 01/13/2012 90,137
18920 RES 11142 CROSS STATION RD 4 87,400 01/30/2012 77,000
23419 RES 3107 CHARLOTTE STREET 3 85,000 01/20/2012 75,000
22866 RES 4055 W 15TH ST 3 84,900 01/12/2012 82,000
22405 RES 3820 HAMILTON ROAD 2 84,900 01/20/2012 79,000
22823 RES 417 SUPERIOR AVE 2 79,900 01/05/2012 77,000
23197 RES 7270 CURTZE DRIVE 2 79,900 01/13/2012 83,500
22809 RES 1225 W 30TH 3 77,900 01/27/2012 76,000
23273 RES 2660 PENN STREET 2 77,000 01/13/2012 77,000
22287 RES 3468 MICHAEL DR 4 74,900 01/03/2012 72,500
21775 RES 137 BANK 3 74,900 01/18/2012 55,000
22102 RES 1212 FILMORE AVE 2 73,000 01/24/2012 65,000
22721 RES 2940 COCHRAN ST 3 69,900 01/17/2012 68,500
21859 RES 2880 FARLEY DR. 3 69,900 01/31/2012 60,000
23396 RES 352 W 2ND STREET 4 67,500 01/20/2012 63,500
22729 RES 301 CHAUTAUQUA BLVD 2 65,000 01/05/2012 65,000
23054 RES 1326 W 20 3 65,000 01/24/2012 60,000
22398 RES 854 PRIESTLEY 3 64,900 01/06/2012 60,400
23501 RES 2657 MYRTLE ST 4 64,900 01/26/2012 63,000
21697 RES 96 WALL STREET 3 64,900 01/24/2012 51,000
20719 RES 3302 MAPLE 2 59,900 01/13/2012 59,900
22804 RES 615 W 4 TH 6 58,500 01/20/2012 50,000
22965 RES 2424 E 43RD STREET 3 58,000 01/31/2012 42,000
23169 RES 615 E 32ND 3 55,000 01/31/2012 53,750
21962 RES 620 LIBERTY 4 54,900 01/12/2012 47,722
21995 RES 1128 W 6 3 53,500 01/19/2012 45,000
22911 RES 4017 LIBERTY ST 3 52,900 01/19/2012 52,900
21258 RES 1034 E 43 3 51,900 01/20/2012 51,900
22732 RES 1806 PROSPECT 3 49,900 01/31/2012 47,000
22472 RES 2042 CAMPHAUSEN 3 47,900 01/24/2012 44,900
19772 RES 258 E 31ST ST 3 47,900 01/25/2012 42,000
22395 RES 5460 GRANDVIEW AVENUE 3 47,900 01/27/2012 47,900
23374 RES 12220 LAKEVIEW DRIVE 2 44,500 01/24/2012 42,500
21281 RES 242 E 32ND ST. 3 42,900 01/06/2012 42,000
23317 RES 3912 RASPBERRY ST 2 39,000 01/13/2012 35,300
23376 RES 51 MILES 2 37,500 01/23/2012 32,000
22859 RES 1812 W 14TH STREET 2 35,000 12/07/2011 30,500
23448 RES 236 FAIRVIEW STREET 3 32,400 02/01/2012 27,000
23656 RES 9726 EUREKA RD. 3 32,000 01/24/2012 40,000
23305 RES 76 ORCHARD ST 4 26,500 01/09/2012 21,000
23229 RES 2899 MAPLE 3 26,500 01/22/2012 27,200
21452 RES 54 BROOK STREET 2 24,000 01/27/2012 19,000
20770 RES 1125 E 30TH 3 22,500 01/20/2012 17,000
23549 RES 516 HESS AVENUE 3 20,000 01/25/2012 18,100
21925 RES 2627 COCHRAN ST 3 19,900 01/13/2012 16,275
22660 RES 3575 ELK PARK ROAD 3 19,900 01/26/2012 17,900
18637 RES 80 MARION ST 3 11,900 01/31/2012 10,500
23476 RES 2410 PARADE STREET 5 4,000 01/31/2012 3,750
23354 RES 5779 PLATINUM 4 1,600 01/17/2012 1,550
21794 RES 610 CONNECTICUT 3 1,300 02/01/2012 1,300
22504 RES 141 SECOND AVENUE/RENTAL 2 1,000 01/09/2012 1,000
23674 RES 645 W 22ND 2 650 01/09/2012 650
20952 LND ARBUCKLE   225,000 01/30/2012 165,000
20951 LND 723 ARBUCKLE   172,000 01/30/2012 60,000
94123 LND 7384 SAGE CROSSING   39,900 10/01/2011 39,900
17165 LND W 19TH ST   31,000 01/13/2012 29,500
19543 LND 0 PHILLIPSVILLE ROAD   31,000 01/31/2012 27,500
19693 LND 0 ROUTE 226   19,900 01/11/2012 18,000
22923 INV 2917 PLUM STREET 2 69,900 01/13/2012 61,000
23771 INV 330 W 26TH ST 3 64,900 02/01/2012 55,000
21868 INV 1516 LIBERTY 2 24,900 01/15/2012 15,000
22489 INV 604 E 7TH 3 16,100 01/24/2012 8,000
18396 COM 20 RICE AVENUE   125,000 01/31/2012 105,000
23715 COM 2605 EVANSTON ROAD   1,500 11/01/2011 1,500
23912 COM 8 E MAIN STREET   1,500 01/31/2012 1,500
21735 COM 2209 WEST GRANDVIEW SUITE A   690 12/29/2011 690
23629 COM 906 E 6   650 01/06/2012 15,600
18168 COM 333 STATE STREET #203   11 09/01/2011 12

Trust - Teamwork - Continuous Improvement


Home  |  Our Listings  |  Taverns  |  Greater Erie Website  |  Recently sold MLS listings  |  Choose an e-PRO Realtor  |  For Buyers  |  For Sellers  |  Home Evaluation  |  Calculators  |  Utility Company Help  |  Contact Me
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2005-2012 Bay City R.E. Ltd.