Alan Taylor
3544 W 12th St. - Erie, Pa. - 814.835.8000 Alan Taylor - Home Office 814.217.9821 - Real Estate Salesperson - Pa. License # RS272240

MLS Sold Listings 07/26/08 - 08/08/08


ML # Address #Bedrs List Price Close Date Sell Price
93210 6300 LAKE SHORE DRIVE 6 1,100,000 07/31/2008 1,050,000
92857 5775 STONERIDGE DRIVE 4 629,000 07/30/2008 610,000
93860 4437 THOROUGHBRED LOOP 4 499,900 07/21/2008 495,000
93333 5991 WYNDEMERE DRIVE 4 489,900 07/31/2008 482,500
90386 4153 STONE CREEK DRIVE 6 459,900 07/25/2008 430,000
92012 4183 STONECREEK DRIVE 4 449,900 07/31/2008 435,000
93592 314 SHAWNEE DRIVE 3 429,000 07/21/2008 429,000
93980 5906 STONEBRIDGE 4 415,000 07/28/2008 410,000
95045 5415 PEPPERWOOD CIRCLE 5 360,000 05/16/2008 360,000
94225 6758 RICHARDSON CIRCLE 4 344,000 08/04/2008 344,000
89677 222 SUPERIOR AVENUE 4 319,900 07/31/2008 300,000
93850 6329 EAST LAKE ROAD 3 309,000 08/07/2008 304,500
88520 4417 FOREST GLEN 4 284,500 07/31/2008 275,000
94845 445 BARTLETT RD 4 274,900 07/31/2008 269,500
93431 1800 HOMESTEAD LANE 4 273,500 08/07/2008 270,000
94040 845 MOORE RD 4 269,900 07/31/2008 269,900
88150 8560 HAWICK 5 265,000 07/28/2008 251,000
92165 6110 INVERNESS 4 263,500 08/07/2008 263,500
93494 5632 OLD ZUCK RD 4 259,900 07/30/2008 245,000
93508 5247 WOLF RUN VILLAGE LN 3 249,500 08/01/2008 240,000
94465 1183 GREENFIELD DRIVE 4 245,000 08/06/2008 235,000
93281 2976 CLARK ROAD 6 234,900 08/05/2008 225,000
92546 3105 HANNA DRIVE 4 234,500 07/31/2008 220,000
93070 225 ILLINOIS 5 229,900 07/31/2008 232,000
94907 10661 MAY 3 225,000 07/25/2008 225,000
92290 3434 ANNE MARIE DRIVE 4 219,500 07/30/2008 215,500
93191 1299 PONDEROSA 4 215,000 07/31/2008 212,000
92673 2450 GOLF CLUB ROAD 3 215,000 08/04/2008 200,000
94279 5003 AMHERST ROAD 4 214,500 08/08/2008 206,000
91683 9671 GINNY LANE 3 204,900 08/01/2008 195,000
95042 3705 BON VIEW DRIVE 3 199,000 05/30/2008 199,000
93386 2403 AZALEA CIRCLE 3 197,500 07/30/2008 185,000
92240 3023 IDYLLBROOK LANE 3 194,700 07/31/2008 191,000
93450 451 LEDWICK DRIVE 4 191,900 08/01/2008 203,000
95108 4580 NORTH WOODS DR 3 189,900 08/05/2008 182,500
93710 3560 SASSAFRAS STREET 3 189,000 08/08/2008 175,000
93352 2418 WINTERGREEN DRIVE 3 186,900 07/28/2008 186,900
93213 7262 AUTUMN LANE 3 184,900 07/11/2008 179,500
92807 6103 WEST LAKE ROAD 3 184,900 07/28/2008 180,000
93575 2501 E. GRANDVIEW 4 182,000 08/08/2008 179,900
93677 721 BOYER ROAD 3 179,900 07/31/2008 179,900
91285 116 W 37TH STREET 4 173,500 07/30/2008 167,500
89297 11154 COLE RD 3 172,500 07/31/2008 172,500
93359 5046 CONRAD RD 4 168,900 08/07/2008 164,000
91713 529 VERMONT 3 167,900 07/24/2008 160,000
94654 8930 ENNIS DR 3 157,500 08/05/2008 157,500
93514 848 W 51ST STREET 3 155,000 07/30/2008 152,900
93699 437 KIBLER DRIVE 3 154,900 08/05/2008 142,500
94044 5028 E OAK RIDGE CIRCLE 3 152,500 07/25/2008 144,000
93619 8614 MAYFAIR DR 3 151,900 08/06/2008 149,500
94061 4859 DANIELS ROAD 3 149,900 07/31/2008 149,900
94083 233 SHELHAMER CIRCLE 4 144,900 08/05/2008 150,000
94149 3009 COLERIDGE DR 3 139,903 07/31/2008 139,903
89422 104 VALLEY VIEW DR. 4 139,900 07/28/2008 138,500
94096 10180 BOWMANTOWN RD 4 139,900 07/31/2008 129,400
93640 3270 ABERDEEN AVE 3 138,900 08/04/2008 140,400
94183 604 INDIANA DRIVE 3 132,900 07/31/2008 129,000
93970 209 W 37TH 3 129,900 07/30/2008 132,300
90132 8880 WATTSBURG 3 129,900 07/28/2008 128,900
94107 3920 BLOSSOM TERRACE 2 129,900 07/31/2008 129,000
93322 2815 HOMER AVENUE 4 129,900 07/31/2008 125,000
92272 10318 ROSE STREET 3 125,000 08/01/2008 121,000
93856 1990 ZIMMERLY 2 122,900 07/25/2008 121,500
94869 506 BEVERLY 4 122,500 07/31/2008 118,500
92933 5611 BONDY DRIVE 4 120,000 07/24/2008 115,000
94105 5015 COLONIAL AVENUE 3 119,900 08/01/2008 119,900
93654 626 MARYLAND 3 119,900 07/31/2008 112,000
94332 1289 E 30 4 119,900 08/05/2008 120,000
93636 10570 SHARP 3 119,000 08/01/2008 110,000
92523 132 WATERFORD STREET 3 112,500 07/29/2008 105,000
91726 10090 WATTSBURG ROAD 2 109,900 07/31/2008 103,000
92913 221 MELLON 3 104,900 07/31/2008 104,900
93930 12530 OLD LAKE ROAD 4 102,500 07/24/2008 102,500
92888 3251 W 25 3 101,900 07/31/2008 92,000
93570 313 ILLINOIS 3 99,900 07/31/2008 97,700
92646 3621 CASCADE 3 99,500 08/01/2008 97,750
94260 436 E 36TH ST 3 95,000 07/28/2008 97,390
93553 4009 STANLEY AVENUE 3 93,500 07/30/2008 93,500
94249 3010 WALNUT STREET 3 92,950 07/28/2008 89,000
93853 1443 W 42ND ST 3 89,900 07/30/2008 92,500
93165 407 E 35TH STREET 3 87,900 07/29/2008 81,400
94429 5842 SWANVILLE ROAD 2 86,000 08/04/2008 84,000
93638 306 HILLCREST 3 85,000 07/31/2008 85,000
93302 3309 MCCLELLAND AVENUE 3 84,900 08/01/2008 84,900
91281 3419 MAPLE STREET 3 82,500 07/31/2008 78,000
90577 630 WEST 9TH ST. 4 79,900 07/31/2008 79,900
93556 1458 W 41ST STREET 4 79,900 08/05/2008 82,900
92030 11511 PHILLIPSVILLE ROAD 3 79,900 08/08/2008 75,000
93903 3520 FRENCH ST 2 78,600 08/08/2008 78,600
91822