Alan Taylor
3544 W 12th St. - Erie, Pa. - 814.835.8000 Alan Taylor - Home Office 814.217.9821 - Real Estate Salesperson - Pa. License # RS272240

Welcome to Bay City


 

 If you own real estate that you're thinking of selling, I would be happy to provide you with a FREE Home Evaluation.

In today's competitive real estate market, timing is everything. Many good homes are sold before they are ever advertised. Beat other homebuyers to the hottest new homes for sale in Erie with my New Listings Notification

 

Whether you are buying or selling a home, hire someone like me, who wants to earn your business. I invite you to contact me as I'd be happy to assist you with this important transaction.

In addition, if you have any general questions about buying or selling real estate in Pennsylvania, please contact me as I'm more than willing to help.

Please browse my website for listings, reports and important local real estate information.

Sincerely,

Alan Taylor, REALTOR e-PRO®
Home: 814.217.9821
Pager: 800.614.2517
mailto:al@goaltaylor.com


 

New MLS Listings for 05/22-24/12


 

MLS # Type Address City/Township Zip Code # BR Yr Built List Price       Taxes
25843 RES 5652 WINTHROP DR FAIRVIEW TOWNSHIP 16506 5 1968 425,000 4823
25854 RES 5468 PEPPERWOOD CIR MILLCREEK TOWNSHIP 16506 4 1980 349,500 6143
25808 RES 10011 AUBURY MCKEAN TOWNSHIP 16441 4 2005 278,500 4097
25807 RES 4046 MAGNOLIA BLOSSOM DR HARBORCREK 16510 4 2001 264,900 3996
25836 RES 3269 GEORGIAN COURT FAIRVIEW TOWNSHIP 16506 3 1980 239,900 3809
25841 RES 11988 SKYVIEW DRIVE EDINBORO 16412 4 1974 239,000 3281
25851 RES 2725 S BIRCH RUN MILLCREEK TOWNSHIP 16506 4 2005 225,000 4208
25832 RES 3605 ANNE MARIE MILLCREEK TOWNSHIP 16506 5 1997 192,000 4775
25833 RES 5355 GARDNER DR MILLCREEK TOWNSHIP 16509 3 1962 169,900 2752
25829 RES 227 WAYNE STREET CORRY 16407 3 1925 155,000 2867
25831 RES 6467 E LAKE ROAD HARBORCREK 16421 2 1972 149,900 2998
25815 RES 7728 DON AVENUE FAIRVIEW TOWNSHIP 16415 3 1965 145,000 3371
25812 RES 170 S LAKE STREET NORTH EAST TOWNSHIP 16428 4 1956 137,900 2472
25821 RES 12047 SKYVIEW DR. EDINBORO 16412 2 1977 134,900 2536
25839 RES 6 E 37TH ST ERIE/CITY 16504 2 1958 124,900 3427
25852 RES 4124 W RIDGE MILLCREEK TOWNSHIP 16506 3 1925 124,900 1829
25837 RES 4320 MELROSE AVE ERIE/CITY 16509 4 1955 124,500 3310
25844 RES 5831 E LAKE HARBORCREK 16511 3 1933 122,500 2096
25850 RES 3921 TRASK AVE ERIE/CITY 16508 3 1939 115,000 3067
25819 RES 2667 E 30TH ST ERIE/CITY 16510 3 1973 109,000 3369
25824 RES 6039 SPIRES DR. MILLCREEK TOWNSHIP 16509 3 1962 99,900 2055
25853 RES 3700 DYNES AVE HARBORCREK 16510 3 1955 89,900 1721
25845 RES 2880 FARLEY DRIVE EASTSPRING 16411 3 1990 86,900 1223
25840 RES 1029 W 29TH STREET ERIE/CITY 16508 4 1917 85,000 1890
25847 RES 2019 S MANOR DR ERIE/CITY 16505 3 1961 85,000 2822
25835 RES 1203 W 9TH STREET ERIE/CITY 16502 3 1909 82,500 1848
25813 RES 639 W 8TH STREET ERIE/CITY 16502 4 1913 79,900 1364
25842 RES 565 E SOUTH STREET CORRY 16407 3 1909 75,000 1640
25801 RES 2631 LINWOOD AVENUE ERIE/CITY 16510 3 1946 72,000 1342
25817 RES 2789 SCHULTZ ROAD HARBORCREK 16421 3 1972 65,500 1027
25848 LND APPLEMAN ROAD MILLCREEK TOWNSHIP 16509     698,000 3941
25834 LND 0 W 38TH STREET MILLCREEK TOWNSHIP 16506     175,000 578
25811 LND 0 GATEWAY DR FAIRVIEW TOWNSHIP 16415     150,000 551
25818 LND VINYARD DRIVE NORTH EAST TOWNSHIP 16428     49,500 624
25804 INV 648 E 21ST STREET ERIE/CITY 16503 2 1902 27,000 1430
25806 COM 6 E MAIN STREET (ROUTE 426) CORRY 16407     129,900 2883
25810 COM 4336 W RIDGE RD MILLCREEK TOWNSHIP 16506     750 4362
25802 BUS 0 W 26TH ST MILLCREEK TOWNSHIP 16506     300,000 6015

Featured Listings


Loading...


Trust - Teamwork - Continuous Improvement


Home  |  Our Listings  |  Taverns  |  Greater Erie Website  |  Recently sold MLS listings  |  Choose an e-PRO Realtor  |  For Buyers  |  For Sellers  |  Home Evaluation  |  Calculators  |  Utility Company Help  |  Contact Me
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2005-2012 Bay City R.E. Ltd.